Bring your vision to this 3-bedroom, 2-bath home in Narrow Gauge Mobile Home Park! The primary suite features gorgeous mountain views and a full bathroom with a large soaking tub. A storage shed provides extra space for tools and gear. Ready for updates, this home is being sold "as is/where is."
| MLS # | 840031 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 20 |
| Listing Provided By | EXIT Realty Home & Ranch | Jon Tyler Frakes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 210 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $70,000 low | high Med: $549,900 sqft: 1,216 low | high Med: 1,937 $ / sqft: $58 low | high Med: $287 On site: 20 low | high Med: 81.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $70,000 low | high Med: $549,900 sqft: 1,216 low | high Med: 1,937 $ / sqft: $58 low | high Med: $287 On site: 20 low | high Med: 81.5 | |