Located on 3 acres, this 3-bedroom, 2-bath home offers space, functionality, and room to enjoy country living. Inside, you'll find two separate living areas, providing flexibility for entertaining, a family room, office space, or hobbies. A wood-burning stove adds warmth and character to the home, while ceramic tile flooring runs throughout the kitchen and dining area for easy maintenance. The screened-in back porch creates the perfect space to relax with a morning coffee, grow plants year-round, or enjoy the surrounding views without the elements. Outside, the property is well-equipped with a 24' x 30' detached garage, a two-car carport, and multiple storage sheds, providing ample room for vehicles, equipment, tools, and recreational gear. With 3 acres of usable land, there is plenty of space for gardening, animals, projects, or simply enjoying the privacy and open surroundings. Whether you're looking for a full-time residence or a mountain getaway with room to spread out, this property offers a great combination of comfort, storage, and outdoor space.
| MLS # | 835461 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 105 |
| Listing Provided By | Team Murphy Realty | Dustin Hund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,055 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 3.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Fireplaces, Propane, Wood |
| Interior Features | Main Level Primary |
| Furnished | Partially |
| Appliances | Dryer, Propane Water Heater, Tankless Water Heater, Washer |
| Exterior Features | Deck, Landscaping, Shed, Play Structure |
|---|---|
| Roof | Metal |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | Mesa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Mesa) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,055 low | high Med: 2,055 $ / sqft: $268 low | high Med: $268 On site: 105 low | high Med: 105 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | Mesa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Mesa) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,055 low | high Med: 2,055 $ / sqft: $268 low | high Med: $268 On site: 105 low | high Med: 105 | |