Ideally located in-town off Florida Road, this beautifully maintained ground-level 2-bedroom, 2-bath condominium in Butterfield offers comfort, convenience, and easy living. The thoughtfully designed floor plan features two spacious bedrooms, including a private primary suite, plus a second full bath for guests or flexible living. The ground-level location provides effortless access no stairs making daily living simple and practical. The inviting living room is anchored by a cozy fireplace, creating the perfect space to gather or unwind on cool Durango evenings. The updated kitchen features stylish butcher block countertops, blending warmth and functionality with a fresh, modern feel. Natural light fills the living area, and just beyond, your private patio offers a great spot for morning coffee or relaxing at the end of the day. Enjoy the convenience of an in-unit washer and dryer, along with covered parking for year-round protection from the elements. Located just minutes from downtown Durango, shopping, restaurants, and local trails, this condo is ideal for full-time living, a lock-and-leave lifestyle, or a smart investment opportunity.
| MLS # | 832088 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 206 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Samantha Gallant |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 884 |
| Car Port | Yes |
| Story(s) | 1 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air |
| Interior Features | Separate Formal Dining Room, Primary Downstairs, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Patio |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available |
|---|
| Community Features | Playground |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1118 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Butterfield |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Butterfield) | |
Price: $349,875 low | high Med: $349,875 sqft: 884 low | high Med: 884 $ / sqft: $396 low | high Med: $396 On site: 206 low | high Med: 206 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Butterfield |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Butterfield) | |
Price: $349,875 low | high Med: $349,875 sqft: 884 low | high Med: 884 $ / sqft: $396 low | high Med: $396 On site: 206 low | high Med: 206 | |