ABSOLUTE AUCTION 7-17-26 ON SITE at 1:00 PM Register at Lippard Auctions online 160 acres with home ( that needs to be refurbished from flood damage), attached garage, 125 x 80 insulated shop, large steel grain bin. The main feature of the property is an expansive 10000 s.f. shop constructed with steel I beams complete with a concrete floor, 3/4 bathroom, full insulation, 3 phase 440 volt power, large garage doors at both ends and office space. There is also a large grain bin on the property. The property is serviced by three wells and an artesian well that pumps into a pond. The primary well (#21405-F) is adjudicated for 415 gpm but may be pumping less, a second well (#84749-F) is designated for small general purpose use and the third well (#100189-A) is permitted for domestic use at 15 gpm. All wells should be tested before the auction for quantity and quality. Irrigation costs are unknown at this time. Division of Water Resources can give more information 719-589-6683
| MLS # | 836950 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1914 |
| Days On Site | 64 |
| Listing Provided By | Team Murphy Realty | Suzy Woodward |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,703 |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 160.00 |
| Property View | Yes |
| Furnished | Unfurnished |
|---|
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Fiber Optic Available, High Speed Internet Available, Septic Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 11577 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Mosca |
| Zip Code | 81101 |
| Area | Mosca |
| School District | Sargent 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Sargent 9-12 |
| Listing VS Median (in 81101) | |
Price: $200,000 low | high Med: $360,000 sqft: 1,703 low | high Med: 1,620 $ / sqft: $117 low | high Med: $222 On site: 64 low | high Med: 294 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Mosca |
| Zip Code | 81101 |
| Area | Mosca |
| School District | Sargent 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Sargent 9-12 |
| Listing VS Median (in 81101) | |
Price: $200,000 low | high Med: $360,000 sqft: 1,703 low | high Med: 1,620 $ / sqft: $117 low | high Med: $222 On site: 64 low | high Med: 294 | |