This space was renovated ( core plumbing and electrical and walls in 2022. The space is downtown, has large windows but is a step down space ( 4 steps ) so it is not ADA. Ideal in the downtown GRID location The space can work for service industries, office and of course retail.
| MLS # | 830892 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1892 |
| Days On Site | 243 |
| Listing Provided By | The Wells Group of Durango, LLC | John Wells |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,180 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Acreage | 0.13 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 5500 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| Listing VS Median (in City of Durango) | |
Price: $3,800 low | high Med: $2,950 sqft: 2,180 low | high Med: 1,867 $ / sqft: $2 low | high Med: $2 On site: 243 low | high Med: 214 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| Listing VS Median (in City of Durango) | |
Price: $3,800 low | high Med: $2,950 sqft: 2,180 low | high Med: 1,867 $ / sqft: $2 low | high Med: $2 On site: 243 low | high Med: 214 | |